Analysis Survey | |
LAST PERSON WHO | |
| 1. Slept in your bed besides you? | my mom |
| 2. Saw you cry: | hindi ko na maalala |
| 3. Went to the movies with you? | carla, cathy and dadoodz |
| 4. You went to the mall with? | david |
| 5. You went to dinner with? | cathy, carla and sir Dx |
| 6. You talked on the phone? | can't remember |
| 7. Said 'I love you' to you and really meant it? | my father |
| 8. Broke your heart? | my bestfriend |
| 9. Made you laugh? | My cousin Lheanne |
WOULD YOU RATHER? | |
| 1. Pierce your nose or tongue? | none of the above |
| 2. Be serious or be funny? | in between |
| 3. Drink whole or skim milk? | whole |
| 4. Die in a fire or drown? OMG.. | ang sakit naman...suicide na lang. |
| 5. Spend time with your parents or enemies? | parents |
ARE YOU.. | |
| 1. Simple or complicated? | both. |
| 2. Gay? | kung merong babaeng bakla...yes! |
| 3. Hardcore? | define 'hardcore' |
DO YOU PREFER. . | |
| 1. Flowers or candy? | chocolates |
| 2. Gray or black? | black and army fatigue |
| 3. Color or Black and white photos? | black and white |
| 4. Lust or love? | money...joke...love |
| 5. Sunrise or sunset? | sunset |
| 6. M&Ms or Skittles? | Hershey's! |
| 8. Staying up late or waking up early? | sleeping early and waking up late...love it! |
ANSWER TRUTHFULLY !! | |
| 1. Do you like anyone? | of course... |
| 2. Do they know it? | don't know... |
DO YOU PREFER... | |
| 1. Sun or moon? | moon... |
| 2. Winter or Fall? | winter... |
| 3. Left or right? | right |
| 4. 10 acquaintances or having two best friends? | two best friends |
| 5. Sun or rain? | sun |
| 6. Vanilla ice cream or chocolate ice cream? | chocolate rocky road... |
| 7. Vodka or Jack? | coke. |
ABOUT YOU! | |
| 1. What time is it? | 1:36 am |
| 2. Name? | Aian |
| 3. Nickname(s): | Aian |
| 4. Where were you born? | Silay city |
| 5. What is your birthdate? | january 11, 1989 |
| 6. What do you want? | nothing |
| 7. Where do you want to live? | mindanao |
| 8. How many kids do you want? | 1 |
| 9. What would you want to name a girl? | N/A |
| 10. What would you want to name a boy? | N/A |
| 11. You want to get married? | i'll cross the bridge when I get there... |
UNIQUE! | |
| 1. Nervous Habits: | ngisi ng ngisi at tawa ng tawa pag takot |
| 2. Are you double jointed? | ha? |
| 3. Can you roll your tongue? | yes |
| 4. Can you raise one eyebrow? | yes both left and right |
| 5. Can you cross your eyes? | no |
| 6. Do you make your bed daily? | no |
| 8. Which shoe goes on first? | left |
| 9. Ever thrown one at someone? | yes |
| 10. On the average, how much money do you carry with you? Zero. | 100 |
| 11. What jewelry do you wear? | ring |
OTHER | |
| 1. Do you twirl your spaghetti or cut it? | twirl |
| 2. Have you ever eaten Spam? | no |
| 3. Favorite ice cream: | rocky road |
| 4. How many kinds cereal are in your cabinet? | none |
| 5. What's your favorite beverage? | tea and cola |
| 7. Do you cook? | no |
IN THE LAST MONTH, HAVE YOU? (YES OR NO) | |
| 1. Had a b/f or g/f? | no |
| 2. Bought something you didn't need: | yes |
| 4. Sang in front of people: | yes |
| 5. Been kissed: | yes |
| 6. Been hugged: | yes |
| 7. Felt stupid: | yes |
| 8. Missed someone: | yes..badly |
| 9. Got drunk: | no |
| 10. Got high: | no |
| 11. Danced Crazy: | hehehe..always |
| 12. Gotten your hair cut: | no |
| 13. Cried: | no... |
| 14. Lied: | yes.. |
| Take this survey | |
at
1:16 AM
Wednesday, November 5, 2008
Panlaban sa boredom...
Posted by -
just.aian
Subscribe to:
Post Comments (Atom)
check ur page rank.
|
Check Page Rank of your Web site pages instantly: |
|
This page rank checking tool is powered by Page Rank Checker service |




0 blabblers:
Post a Comment